|
|
Thomas Burton Kinraide Patent Archive: | |
|
Thomas Burton Kinraide was
the one of the first people to take the concepts of Nikola Tesla and
create marketable apparatus from them. He pioneered the first
practical portable high frequency X-Ray machine ("The Kinraide Coil")
shortly after Röntgen's discovery in 1896. The initial apparatus
were made in his Spring Park Laboratory in Jamaica Plain, MA. |
||
|
|
Thomas
Burton Kinraide Patent 774,759 Portable High Frequency Device and Vacuum Tube Stand |
|
|
|
Thomas Burton Kinraide Patent Timeline | |
|
|
Kinraide Patents Filed In Germany | |
|
|
* 2 Published
Kinraide Patents from Great Britain A rare look at two UK patents published the same year as the original issues. |
|
|
|
*
Thomas Burton Kinraide Patents View all patents in book form. |
|
|
|
No. 595,812 |
METHOD OF CONVERTING X-RAYS TO LIGHT FOR PHOTOGRAPHIC PURPOSES |
|
|
No. 607,176 | ELECTRICAL BREAK FOR INDUCTION COILS |
|
|
No. 607,177 | ELECTRICAL BREAK AND INDUCTION APPARATUS |
|
|
No. 615,652 | HIGH FREQUENCY APPARATUS |
|
|
No. 615,653 | HIGH FREQUENCY INDUCTION APPARATUS |
|
|
No. 619,760 | ELECTRICAL APPARATUS |
|
|
No. 619,761 | DYNAMO ELECTRIC MACHINE |
|
|
No. 623,316 | INDUCTION APPARATUS |
|
|
No. 623,317 | ELECTRICAL BREAK |
|
|
No. 623,318 | ELECTRICAL SPARK GAP |
|
|
No. 659,891 | ADJUSTING DEVICE FOR VACUUM TUBES |
|
|
No. 676,583 | ELECTRICAL APPARATUS |
|
|
No. 682,203 | STATIC MACHINE |
|
|
No. 684,828 | SPARK GAP REGULATOR |
|
|
No. 689,096 | ELECTRICAL APPARATUS |
|
|
No. 689,199 | ELECTRODE |
|
|
No. 724,186 | ELECTRICAL APPARATUS FOR THERAPEUTICAL WORK |
|
|
No. 770,431 | INTERRUPTER |
|
|
No. 770,432 | HIGH POTENTIAL INDUCTION COIL |
|
|
No. 770,433 | THERMAL INDUCTOR |
|
|
No. 774,758 | ELECTRIC SPARK GAP |
|
|
No. 774,759 | PORTABLE HIGH FREQUENCY DEVICE AND VACUUM TUBE STAND |
|
|
No. 774,760 | SELF CONTAINED HAND ELECTRODE |
|
|
No. 777,290 | VARIABLE INDUCTIVE RESISTANCE |
|
|
No. 785,671 | DETONATOR OR AUXILIARY PROTECTIVE ALARM SPARK GAP FOR HIGH FREQUENCY APPARATUS |
|
|
No. 884,499 | ELECTRIC SPARK GAP FOR INTERRUPTERS |
|
|
No. 1,336,239 | APPARATUS FOR FORMING A SMOOTH SURFACE ON METAL WHILE BEING MILLED |
|
|
No. 12,408 | IMPROVEMENTS IN AND RELATING TO STATIC RECTIFIERS AND ELECTRICAL APPARATUS &C |
|
|
No. 5,519 | IMPROVEMENTS IN ELECTRIC BREAK APPARATUS |
|
|
No. 5,518 | IMPROVEMENTS IN ELECTRIC SPARK GAP APPARATUS |
|
|
No. 15,246 | IMPROVEMENTS IN AUTOMATIC BREAK OR INTERRUPTER APPARATUS FOR ELECTRIC CURRENTS |
| (C) Jeff
Behary 2005, c/o The Turn Of The Century Electrotherapy Museum http://www.electrotherapymuseum.com |
||